Fender Liner Clip - Subaru (909140044)
2006-2021 Subaru
Details
- Genuine:
- SKU: 909140044
- Positions: Left Front, Left Upper, Left Lower, Left Rear, Right Front, Right Upper, Right Lower, Right Rear, Lower Front, Lower Upper, Lower, Lower Rear
- Other Names: Trunk Lining Clip, Latch Clip, Trunk Lid Trim Clip, Lock Assembly Clip, Intake Duct Clip, Air Inlet Assembly Clip, Upper Trim Clip, Spacer Clip, Inlet Duct Clip, Cowl Trim Clip, Door Trim Panel Clip, End Cover Retainer Clip, Lower Quarter Trim Clip, Mat Clip, Pkg Tray Trim Clip, Rear Panel Trim Clip, Trunk Side Trim Clip, Support Panel Clip, Air Inlet Tube Clip, Lock Clip, Cover Mount Panel Clip, Lower Molding Retainer, Battery Clip, Cooling Duct Clip, Upper Bracket Clip, Upper Absorber Clip, Access Cover Clip, Deck Lid Trim Clip, Door Interior Trim Panel Retainer, Floor Mat Clip, Kick Panel Retainer, Package Tray Trim Clip, Quarter Panel Trim Panel Clip, Trunk Trim Panel Clip, Clip 2PIECE D8
- Condition: New
Also Purchased
Vehicle Fitment
Make | Body & Trim | Engine & Transmission |
---|---|---|
2021 Subaru Ascent | Base, Limited, Premium, Touring | 2.4L H4 - Gas |
2021 Subaru Crosstrek | Base, Hybrid, Limited, Premium, Sport | 2.0L H4 - Electric/Gas, 2.0L H4 - Gas, 2.5L H4 - Gas |
2021 Subaru Forester | Base, Limited, Premium, Sport, Touring | 2.5L H4 - Gas |
2020 Subaru Ascent | Base, Limited, Premium, Touring | 2.4L H4 - Gas |
2020 Subaru BRZ | Limited, TS | 2.0L H4 - Gas |
2020 Subaru Crosstrek | Base, Hybrid, Limited, Premium | 2.0L H4 - Electric/Gas, 2.0L H4 - Gas |
2020 Subaru Forester | Base, Limited, Premium, Sport, Touring | 2.5L H4 - Gas |
2020 Subaru Impreza | Base, Limited, Premium, Sport | 2.0L H4 - Gas |
2020 Subaru Legacy | Base, Limited, Limited XT, Premium, Sport, Touring XT | 2.4L H4 - Gas, 2.5L H4 - Gas |
2020 Subaru Outback | Base, Limited, Limited XT, Onyx Edition XT, Premium, Touring, Touring XT | 2.4L H4 - Gas, 2.5L H4 - Gas |
2020 Subaru WRX | Base, Limited, Premium | 2.0L H4 - Gas |
2020 Subaru WRX STI | Base, Limited, S209 | 2.5L H4 - Gas |
2019 Subaru Ascent | Base, Limited, Premium, Touring | 2.4L H4 - Gas |
2019 Subaru BRZ | Limited, Premium, Series.Gray | 2.0L H4 - Gas |
2019 Subaru Crosstrek | Base, Hybrid, Limited, Premium | 2.0L H4 - Electric/Gas, 2.0L H4 - Gas |
2019 Subaru Forester | Base, Limited, Premium, Sport, Touring | 2.5L H4 - Gas |
2019 Subaru Impreza | Base, Limited, Premium, Sport | 2.0L H4 - Gas |
2019 Subaru Legacy | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Sport, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2019 Subaru Outback | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring, 3.6R Limited, 3.6R Touring | 2.5L H4 - Gas, 3.6L H6 - Gas |
2019 Subaru WRX | Base, Limited, Premium | 2.0L H4 - Gas |
2019 Subaru WRX STI | Base, Limited, S209 | 2.5L H4 - Gas |
2018 Subaru BRZ | Limited, Premium, TS | 2.0L H4 - Gas |
2018 Subaru Crosstrek | Base, Limited, Premium | 2.0L H4 - Gas |
2018 Subaru Forester | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.5L H4 - Gas |
2018 Subaru Impreza | Base, Limited, Premium, Sport | 2.0L H4 - Gas |
2018 Subaru Legacy | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Sport, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2018 Subaru Outback | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring, 3.6R Limited, 3.6R Touring | 2.5L H4 - Gas, 3.6L H6 - Gas |
2018 Subaru WRX | Base, Limited, Premium | 2.0L H4 - Gas |
2018 Subaru WRX STI | Base, Limited, Type RA | 2.5L H4 - Gas |
2017 Subaru BRZ | Limited, Premium, Series.Yellow | 2.0L H4 - Gas |
2017 Subaru Crosstrek | Base, Limited, Premium | 2.0L H4 - Gas |
2017 Subaru Forester | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.5L H4 - Gas |
2017 Subaru Impreza | Base, Limited, Premium, Sport | 2.0L H4 - Gas |
2017 Subaru Legacy | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Sport, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2017 Subaru Outback | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring, 3.6R Limited, 3.6R Touring | 2.5L H4 - Gas, 3.6L H6 - Gas |
2017 Subaru WRX | Base, Limited, Premium | 2.0L H4 - Gas |
2017 Subaru WRX STI | Base, Limited | 2.5L H4 - Gas |
2016 Subaru BRZ | Limited, Premium, Series.HyperBlue | 2.0L H4 - Gas |
2016 Subaru Crosstrek | Base, Limited, Premium | 2.0L H4 - Gas |
2016 Subaru Forester | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.5L H4 - Gas |
2016 Subaru Impreza | Base, Limited, Premium, Sport Limited, Sport Premium | 2.0L H4 - Gas |
2016 Subaru Legacy | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2016 Subaru Outback | 2.5i, 2.5i Limited, 2.5i Premium, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2016 Subaru WRX | Base, Limited, Premium | 2.0L H4 - Gas |
2016 Subaru WRX STI | Base, Limited, Series.HyperBlue | 2.5L H4 - Gas |
2015 Subaru BRZ | Limited, Premium, Series.Blue | 2.0L H4 - Gas |
2015 Subaru Forester | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.5L H4 - Gas |
2015 Subaru Impreza | Base, Limited, Premium, Sport Limited, Sport Premium | 2.0L H4 - Gas |
2015 Subaru Legacy | 2.5i, 2.5i Limited, 2.5i Premium, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2015 Subaru Outback | 2.5i, 2.5i Limited, 2.5i Premium, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2015 Subaru WRX | Base, Limited, Premium | 2.0L H4 - Gas |
2015 Subaru WRX STI | Base, Launch Edition, Limited | 2.5L H4 - Gas |
2015 Subaru XV Crosstrek | Base, Limited, Premium | 2.0L H4 - Gas |
2014 Subaru BRZ | Limited, Premium | 2.0L H4 - Gas |
2014 Subaru Forester | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.5L H4 - Gas |
2014 Subaru Impreza | Base, Limited, Premium, Sport Limited, Sport Premium | 2.0L H4 - Gas |
2014 Subaru Legacy | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Sport, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2014 Subaru Outback | 2.5i, 2.5i Limited, 2.5i Premium | 2.5L H4 - Gas |
2014 Subaru Tribeca | Limited | 3.6L H6 - Gas |
2014 Subaru XV Crosstrek | Limited, Premium | 2.0L H4 - Gas |
2013 Subaru BRZ | Limited, Premium | 2.0L H4 - Gas |
2013 Subaru Forester | X, X Limited, X Premium, X Touring, XT Premium, XT Touring | 2.5L H4 - Gas |
2013 Subaru Impreza | Base, Limited, Premium, Sport Limited, Sport Premium | 2.0L H4 - Gas |
2013 Subaru Legacy | 2.5i, 2.5i Limited, 2.5i Premium, 3.6R, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2013 Subaru Outback | 2.5i, 2.5i Limited, 2.5i Premium | 2.5L H4 - Gas |
2013 Subaru Tribeca | Limited | 3.6L H6 - Gas |
2013 Subaru XV Crosstrek | Limited, Premium | 2.0L H4 - Gas |
2012 Subaru Forester | X, X Limited, X Premium, X Touring, XT Premium, XT Touring | 2.5L H4 - Gas |
2012 Subaru Impreza | Base, Limited, Premium, Sport Limited, Sport Premium | 2.0L H4 - Gas |
2012 Subaru Legacy | 2.5GT, 2.5i, 2.5i Limited, 2.5i Premium, 3.6R, 3.6R Limited, 3.6R Premium | 2.5L H4 - Gas, 3.6L H6 - Gas |
2012 Subaru Outback | 2.5i, 2.5i Limited, 2.5i Premium | 2.5L H4 - Gas |
2012 Subaru Tribeca | Limited, Premium, Touring | 3.6L H6 - Gas |
2011 Subaru Forester | X, X Limited, X Premium, X Touring, XT Premium, XT Touring | 2.5L H4 - Gas |
2011 Subaru Legacy | 2.5GT, 2.5i, 2.5i Limited, 2.5i Premium, 3.6R, 3.6R Limited, 3.6R Premium | 2.5L H4 - Gas, 3.6L H6 - Gas |
2011 Subaru Outback | 2.5i, 2.5i Limited, 2.5i Premium | 2.5L H4 - Gas |
2011 Subaru Tribeca | Limited, Premium, Touring | 3.6L H6 - Gas |
2010 Subaru Forester | X, X Limited, X Premium, XT Limited, XT Premium | 2.5L H4 - Gas |
2010 Subaru Legacy | 2.5GT, 2.5i, 2.5i Limited, 2.5i Premium, 3.6R, 3.6R Limited, 3.6R Premium | 2.5L H4 - Gas, 3.6L H6 - Gas |
2010 Subaru Outback | 2.5i, 2.5i Limited, 2.5i Premium | 2.5L H4 - Gas |
2010 Subaru Tribeca | Limited, Premium, Touring | 3.6L H6 - Gas |
2009 Subaru Forester | X, X Limited, X Premium, XT, XT Limited | 2.5L H4 - Gas |
2009 Subaru Tribeca | Base, Limited | 3.6L H6 - Gas |
2008 Subaru Tribeca | Base, Limited | 3.6L H6 - Gas |
2007 Subaru B9 Tribeca | Base, Limited | 3.0L H6 - Gas |
2006 Subaru B9 Tribeca | Base, Limited | 3.0L H6 - Gas |
Patrick Accessories
Patrick Accessories offers genuine OEM Volkswagen, Subaru, Mazda, and Volvo Accessories & Maintenance Parts for your vehicle!