Door Trim Panel Screw - Subaru (045105120)
2000-2021 Subaru
Details
- Genuine:
- SKU: 045105120
- Positions: Left Front, Left Lower, Left Rear, Right Front, Right Lower, Right Rear
- Other Names: Handle, Inside Screw, Handle Bezel Screw, Front Dr Speaker Screw, Corner Support Screw, Lower Bracket Screw, Rear Dr Speaker Screw, Bracket Screw, Side Bracket Screw, Side Retainer Screw, Slider Screw, Grip Screw, Pull Handle Bolt, Guide Support Bolt, Bumper Cover Screw, Interior Door Handle Screw, Interior Door Pull Handle Screw, Speaker Screw, Screw
- Description:
Outback, without fog lamps. Legacy, without fog lamps. 2004-05, without WRX STI. 2006-07. 2017-19. 2006-08. 2003-05. 2013-16. Without ts. 2020-21.
- Condition: New
Also Purchased
Vehicle Fitment
Make | Body & Trim | Engine & Transmission |
---|---|---|
2021 Subaru Ascent | Base, Limited, Premium, Touring | 2.4L H4 - Gas |
2021 Subaru Crosstrek | Base, Hybrid, Limited, Premium, Sport | 2.0L H4 - Electric/Gas, 2.0L H4 - Gas, 2.5L H4 - Gas |
2020 Subaru Ascent | Base, Limited, Premium, Touring | 2.4L H4 - Gas |
2020 Subaru BRZ | Limited, TS | 2.0L H4 - Gas |
2020 Subaru Crosstrek | Base, Hybrid, Limited, Premium | 2.0L H4 - Electric/Gas, 2.0L H4 - Gas |
2020 Subaru Impreza | Base, Limited, Premium, Sport | 2.0L H4 - Gas |
2020 Subaru Legacy | Base, Limited, Limited XT, Premium, Sport, Touring XT | 2.4L H4 - Gas, 2.5L H4 - Gas |
2020 Subaru Outback | Base, Limited, Limited XT, Onyx Edition XT, Premium, Touring, Touring XT | 2.4L H4 - Gas, 2.5L H4 - Gas |
2020 Subaru WRX | Base, Limited, Premium | 2.0L H4 - Gas |
2020 Subaru WRX STI | Base, Limited, S209 | 2.5L H4 - Gas |
2019 Subaru Ascent | Base, Limited, Premium, Touring | 2.4L H4 - Gas |
2019 Subaru BRZ | Limited, Premium, Series.Gray | 2.0L H4 - Gas |
2019 Subaru Crosstrek | Base, Hybrid, Limited, Premium | 2.0L H4 - Electric/Gas, 2.0L H4 - Gas |
2019 Subaru Impreza | Base, Limited, Premium, Sport | 2.0L H4 - Gas |
2019 Subaru Legacy | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Sport, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2019 Subaru Outback | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring, 3.6R Limited, 3.6R Touring | 2.5L H4 - Gas, 3.6L H6 - Gas |
2019 Subaru WRX | Base, Limited, Premium | 2.0L H4 - Gas |
2019 Subaru WRX STI | Base, Limited, S209 | 2.5L H4 - Gas |
2018 Subaru BRZ | Limited, Premium, TS | 2.0L H4 - Gas |
2018 Subaru Crosstrek | Base, Limited, Premium | 2.0L H4 - Gas |
2018 Subaru Forester | 2.0XT Premium, 2.0XT Touring, 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.0L H4 - Gas, 2.5L H4 - Gas |
2018 Subaru Impreza | Base, Limited, Premium, Sport | 2.0L H4 - Gas |
2018 Subaru Legacy | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Sport, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2018 Subaru Outback | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring, 3.6R Limited, 3.6R Touring | 2.5L H4 - Gas, 3.6L H6 - Gas |
2018 Subaru WRX | Base, Limited, Premium | 2.0L H4 - Gas |
2018 Subaru WRX STI | Base, Limited, Type RA | 2.5L H4 - Gas |
2017 Subaru BRZ | Limited, Premium, Series.Yellow | 2.0L H4 - Gas |
2017 Subaru Crosstrek | Base, Limited, Premium | 2.0L H4 - Gas |
2017 Subaru Forester | 2.0XT Premium, 2.0XT Touring, 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.0L H4 - Gas, 2.5L H4 - Gas |
2017 Subaru Impreza | Base, Limited, Premium, Sport | 2.0L H4 - Gas |
2017 Subaru Legacy | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Sport, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2017 Subaru Outback | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring, 3.6R Limited, 3.6R Touring | 2.5L H4 - Gas, 3.6L H6 - Gas |
2017 Subaru WRX | Base, Limited, Premium | 2.0L H4 - Gas |
2017 Subaru WRX STI | Base, Limited | 2.5L H4 - Gas |
2016 Subaru BRZ | Limited, Premium, Series.HyperBlue | 2.0L H4 - Gas |
2016 Subaru Crosstrek | Base, Hybrid, Hybrid Touring, Limited, Premium | 2.0L H4 - Electric/Gas, 2.0L H4 - Gas |
2016 Subaru Forester | 2.0XT Premium, 2.0XT Touring, 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.0L H4 - Gas, 2.5L H4 - Gas |
2016 Subaru Impreza | Base, Limited, Premium, Sport Limited, Sport Premium | 2.0L H4 - Gas |
2016 Subaru Legacy | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2016 Subaru Outback | 2.5i, 2.5i Limited, 2.5i Premium, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2016 Subaru WRX | Base, Limited, Premium | 2.0L H4 - Gas |
2016 Subaru WRX STI | Base, Limited, Series.HyperBlue | 2.5L H4 - Gas |
2015 Subaru BRZ | Limited, Premium, Series.Blue | 2.0L H4 - Gas |
2015 Subaru Forester | 2.0XT Premium, 2.0XT Touring, 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.0L H4 - Gas, 2.5L H4 - Gas |
2015 Subaru Impreza | Base, Limited, Premium, Sport Limited, Sport Premium | 2.0L H4 - Gas |
2015 Subaru Legacy | 2.5i, 2.5i Limited, 2.5i Premium, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2015 Subaru Outback | 2.5i, 2.5i Limited, 2.5i Premium, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2015 Subaru WRX | Base, Limited, Premium | 2.0L H4 - Gas |
2015 Subaru WRX STI | Base, Launch Edition, Limited | 2.5L H4 - Gas |
2015 Subaru XV Crosstrek | Base, Hybrid, Hybrid Touring, Limited, Premium | 2.0L H4 - Electric/Gas, 2.0L H4 - Gas |
2014 Subaru BRZ | Limited, Premium | 2.0L H4 - Gas |
2014 Subaru Forester | 2.0XT Premium, 2.0XT Touring, 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.0L H4 - Gas, 2.5L H4 - Gas |
2014 Subaru Impreza | Base, Limited, Premium, Sport Limited, Sport Premium | 2.0L H4 - Gas |
2014 Subaru Legacy | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Sport, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2014 Subaru Outback | 2.5i, 2.5i Limited, 2.5i Premium, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2014 Subaru Tribeca | Limited | 3.6L H6 - Gas |
2014 Subaru XV Crosstrek | Hybrid, Hybrid Touring, Limited, Premium | 2.0L H4 - Electric/Gas, 2.0L H4 - Gas |
2013 Subaru BRZ | Limited, Premium | 2.0L H4 - Gas |
2013 Subaru Forester | X, X Limited, X Premium, X Touring, XT Premium, XT Touring | 2.5L H4 - Gas |
2013 Subaru Impreza | Base, Limited, Premium, Sport Limited, Sport Premium | 2.0L H4 - Gas |
2013 Subaru Legacy | 2.5i, 2.5i Limited, 2.5i Premium, 3.6R, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2013 Subaru Outback | 2.5i, 2.5i Limited, 2.5i Premium, 3.6R, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2013 Subaru Tribeca | Limited | 3.6L H6 - Gas |
2013 Subaru XV Crosstrek | Limited, Premium | 2.0L H4 - Gas |
2012 Subaru Forester | X, X Limited, X Premium, X Touring, XT Premium, XT Touring | 2.5L H4 - Gas |
2012 Subaru Impreza | Base, Limited, Premium, Sport Limited, Sport Premium | 2.0L H4 - Gas |
2012 Subaru Legacy | 2.5GT, 2.5i, 2.5i Limited, 2.5i Premium, 3.6R, 3.6R Limited, 3.6R Premium | 2.5L H4 - Gas, 3.6L H6 - Gas |
2012 Subaru Outback | 2.5i, 2.5i Limited, 2.5i Premium, 3.6R, 3.6R Limited, 3.6R Premium | 2.5L H4 - Gas, 3.6L H6 - Gas |
2012 Subaru Tribeca | Limited, Premium, Touring | 3.6L H6 - Gas |
2011 Subaru Forester | X, X Limited, X Premium, X Touring, XT Premium, XT Touring | 2.5L H4 - Gas |
2011 Subaru Legacy | 2.5GT, 2.5i, 2.5i Limited, 2.5i Premium, 3.6R, 3.6R Limited, 3.6R Premium | 2.5L H4 - Gas, 3.6L H6 - Gas |
2011 Subaru Outback | 2.5i, 2.5i Limited, 2.5i Premium, 3.6R, 3.6R Limited, 3.6R Premium | 2.5L H4 - Gas, 3.6L H6 - Gas |
2011 Subaru Tribeca | Limited, Premium, Touring | 3.6L H6 - Gas |
2010 Subaru Forester | X, X Limited, X Premium, XT Limited, XT Premium | 2.5L H4 - Gas |
2010 Subaru Legacy | 2.5GT, 2.5i, 2.5i Limited, 2.5i Premium, 3.6R, 3.6R Limited, 3.6R Premium | 2.5L H4 - Gas, 3.6L H6 - Gas |
2010 Subaru Outback | 2.5i, 2.5i Limited, 2.5i Premium, 3.6R, 3.6R Limited, 3.6R Premium | 2.5L H4 - Gas, 3.6L H6 - Gas |
2010 Subaru Tribeca | Limited, Premium, Touring | 3.6L H6 - Gas |
2009 Subaru Forester | X, X Limited, X Premium, XT, XT Limited | 2.5L H4 - Gas |
2009 Subaru Legacy | 2.5i, 2.5i Limited, 2.5i Special Edition, 3.0 R, 3.0 R Limited, GT Limited, GT spec.B | 2.5L H4 - Gas, 3.0L H6 - Gas |
2009 Subaru Outback | 2.5i, 2.5i Limited, 2.5i Special Edition, 3.0 R Limited, XT Limited | 2.5L H4 - Gas, 3.0L H6 - Gas |
2009 Subaru Tribeca | Base, Limited | 3.6L H6 - Gas |
2008 Subaru Forester | Sports 2.5 X, Sports 2.5 XT, X, X L.L. Bean Edition, XT Limited | 2.5L H4 - Gas |
2008 Subaru Legacy | 2.5i, 2.5i Limited, 2.5i Special Edition, 3.0 R Limited, GT Limited, GT spec.B | 2.5L H4 - Gas, 3.0L H6 - Gas |
2008 Subaru Outback | 2.5i, 2.5i L.L. Bean Edition, 2.5i Limited, 2.5i Limited L.L. Bean Edition, Base, R L.L. Bean Edition, XT Limited | 2.5L H4 - Gas, 3.0L H6 - Gas |
2008 Subaru Tribeca | Base, Limited | 3.6L H6 - Gas |
2007 Subaru B9 Tribeca | Base, Limited | 3.0L H6 - Gas |
2007 Subaru Forester | X, X L.L. Bean Edition, XT Limited | 2.5L H4 - Gas |
2007 Subaru Impreza | 2.5i, Outback Sport, WRX, WRX Limited, WRX STI, WRX STI Limited, WRX TR | 2.5L H4 - Gas |
2007 Subaru Legacy | 2.5i, 2.5i Limited, 2.5i Special Edition, GT Limited, GT spec.B | 2.5L H4 - Gas |
2007 Subaru Outback | 2.5i, 2.5i Basic, 2.5i Limited, R L.L. Bean Edition, XT Limited | 2.5L H4 - Gas, 3.0L H6 - Gas |
2006 Subaru B9 Tribeca | Base, Limited | 3.0L H6 - Gas |
2006 Subaru Baja | Sport, Turbo | 2.5L H4 - Gas |
2006 Subaru Forester | X, X L.L. Bean Edition, XT Limited | 2.5L H4 - Gas |
2006 Subaru Impreza | 2.5i, Outback Sport, WRX, WRX Limited, WRX STI, WRX TR | 2.5L H4 - Gas |
2006 Subaru Legacy | 2.5i, GT, GT spec.B | 2.5L H4 - Gas |
2006 Subaru Outback | 2.5i, 2.5i Limited, R, R L.L. Bean Edition, R VDC Limited, XT, XT Limited | 2.5L H4 - Gas, 3.0L H6 - Gas |
2005 Subaru Baja | Sport, Turbo | 2.5L H4 - Gas |
2005 Subaru Forester | X, XS, XS L.L. Bean Edition, XT, XT Premium | 2.5L H4 - Gas |
2005 Subaru Impreza | Outback Sport, RS, WRX, WRX STI | 2.0L H4 - Gas, 2.5L H4 - Gas |
2005 Subaru Legacy | GT, GT Limited, Limited, i | 2.5L H4 - Gas |
2005 Subaru Outback | Limited, R, R L.L. Bean Edition, VDC Limited, XT, XT Limited, i | 2.5L H4 - Gas, 3.0L H6 - Gas |
2004 Subaru Baja | Sport, Turbo | 2.5L H4 - Gas |
2004 Subaru Forester | X, XS, XT | 2.5L H4 - Gas |
2004 Subaru Impreza | Outback, RS, TS, WRX, WRX STI | 2.0L H4 - Gas, 2.5L H4 - Gas |
2004 Subaru Legacy | GT, L, L 35th Anniversary | 2.5L H4 - Gas |
2004 Subaru Outback | Base, H6, H6 35th Anniversary Edition, H6 VDC, L.L. Bean, Limited | 2.5L H4 - Gas, 3.0L H6 - Gas |
2003 Subaru Baja | Base, Sport | 2.5L H4 - Gas |
2003 Subaru Forester | X, XS | 2.5L H4 - Gas |
2003 Subaru Legacy | GT, L, L SE | 2.5L H4 - Gas |
2003 Subaru Outback | Base, H6, L.L. Bean, Limited, VDC | 2.5L H4 - Gas, 3.0L H6 - Gas |
2002 Subaru Legacy | GT, GT Limited, L | 2.5L H4 - Gas |
2002 Subaru Outback | Base, H6, L.L. Bean, Limited, VDC | 2.5L H4 - Gas, 3.0L H6 - Gas |
2001 Subaru Legacy | GT, GT Limited, L | 2.5L H4 - Gas |
2001 Subaru Outback | Base, L.L. Bean, Limited, VDC | 2.5L H4 - Gas, 3.0L H6 - Gas |
2000 Subaru Legacy | Brighton, GT, GT Limited, L | 2.5L H4 - Gas |
2000 Subaru Outback | Base, Limited | 2.5L H4 - Gas |
Patrick Accessories
Patrick Accessories offers genuine OEM Volkswagen, Subaru, Mazda, and Volvo Accessories & Maintenance Parts for your vehicle!