Door Trim Panel Grommet - Subaru (84965AA060)
1990-2021 Subaru
Details
- Genuine:
- SKU: 84965AA060
- Positions: Left Front, Left Lower, Left Rear, Right Front, Right Lower, Right Rear, Front, Front Lower, Front Rear, Rear Front, Rear Lower, Rear, Inner Front, Inner Lower, Inner Rear
- Other Names: Handle, Inside Grommet, Handle Bezel Grommet, Front Dr Speaker Grommet, Lower Bracket Grommet, Rear Dr Speaker Grommet, Bracket Grommet, Lens & Housing Grommet, Park/Turn Lamp Grommet, Door Interior Trim Panel Grommet, Park/Marker Lamp Insert, Lower Quarter Trim Grommet, Interior Door Handle Grommet, Screw Grommet
- Description:
1992-94. 1998-99. 1990-91. Sedan.
- Condition: New
Also Purchased
Vehicle Fitment
Make | Body & Trim | Engine & Transmission |
---|---|---|
2021 Subaru Crosstrek | Base, Hybrid, Limited, Premium, Sport | 2.0L H4 - Electric/Gas, 2.0L H4 - Gas, 2.5L H4 - Gas |
2020 Subaru BRZ | Limited, TS | 2.0L H4 - Gas |
2020 Subaru Crosstrek | Base, Hybrid, Limited, Premium | 2.0L H4 - Electric/Gas, 2.0L H4 - Gas |
2020 Subaru Impreza | Base, Limited, Premium, Sport | 2.0L H4 - Gas |
2020 Subaru Legacy | Base, Limited, Limited XT, Premium, Sport, Touring XT | 2.4L H4 - Gas, 2.5L H4 - Gas |
2020 Subaru Outback | Base, Limited, Limited XT, Onyx Edition XT, Premium, Touring, Touring XT | 2.4L H4 - Gas, 2.5L H4 - Gas |
2020 Subaru WRX | Base, Limited, Premium | 2.0L H4 - Gas |
2020 Subaru WRX STI | Base, Limited, S209 | 2.5L H4 - Gas |
2019 Subaru BRZ | Limited, Premium, Series.Gray | 2.0L H4 - Gas |
2019 Subaru Crosstrek | Base, Hybrid, Limited, Premium | 2.0L H4 - Electric/Gas, 2.0L H4 - Gas |
2019 Subaru Impreza | Base, Limited, Premium, Sport | 2.0L H4 - Gas |
2019 Subaru Legacy | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Sport, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2019 Subaru Outback | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring, 3.6R Limited, 3.6R Touring | 2.5L H4 - Gas, 3.6L H6 - Gas |
2019 Subaru WRX | Base, Limited, Premium | 2.0L H4 - Gas |
2019 Subaru WRX STI | Base, Limited, S209 | 2.5L H4 - Gas |
2018 Subaru BRZ | Limited, Premium, TS | 2.0L H4 - Gas |
2018 Subaru Crosstrek | Base, Limited, Premium | 2.0L H4 - Gas |
2018 Subaru Forester | 2.0XT Premium, 2.0XT Touring, 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.0L H4 - Gas, 2.5L H4 - Gas |
2018 Subaru Impreza | Base, Limited, Premium, Sport | 2.0L H4 - Gas |
2018 Subaru Legacy | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Sport, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2018 Subaru Outback | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring, 3.6R Limited, 3.6R Touring | 2.5L H4 - Gas, 3.6L H6 - Gas |
2018 Subaru WRX | Base, Limited, Premium | 2.0L H4 - Gas |
2018 Subaru WRX STI | Base, Limited, Type RA | 2.5L H4 - Gas |
2017 Subaru BRZ | Limited, Premium, Series.Yellow | 2.0L H4 - Gas |
2017 Subaru Crosstrek | Base, Limited, Premium | 2.0L H4 - Gas |
2017 Subaru Forester | 2.0XT Premium, 2.0XT Touring, 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.0L H4 - Gas, 2.5L H4 - Gas |
2017 Subaru Impreza | Base, Limited, Premium, Sport | 2.0L H4 - Gas |
2017 Subaru Legacy | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Sport, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2017 Subaru Outback | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring, 3.6R Limited, 3.6R Touring | 2.5L H4 - Gas, 3.6L H6 - Gas |
2017 Subaru WRX | Base, Limited, Premium | 2.0L H4 - Gas |
2017 Subaru WRX STI | Base, Limited | 2.5L H4 - Gas |
2016 Subaru BRZ | Limited, Premium, Series.HyperBlue | 2.0L H4 - Gas |
2016 Subaru Crosstrek | Base, Hybrid, Hybrid Touring, Limited, Premium | 2.0L H4 - Electric/Gas, 2.0L H4 - Gas |
2016 Subaru Forester | 2.0XT Premium, 2.0XT Touring, 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.0L H4 - Gas, 2.5L H4 - Gas |
2016 Subaru Impreza | Base, Limited, Premium, Sport Limited, Sport Premium | 2.0L H4 - Gas |
2016 Subaru Legacy | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2016 Subaru Outback | 2.5i, 2.5i Limited, 2.5i Premium, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2016 Subaru WRX | Base, Limited, Premium | 2.0L H4 - Gas |
2016 Subaru WRX STI | Base, Limited, Series.HyperBlue | 2.5L H4 - Gas |
2015 Subaru BRZ | Limited, Premium, Series.Blue | 2.0L H4 - Gas |
2015 Subaru Forester | 2.0XT Premium, 2.0XT Touring, 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.0L H4 - Gas, 2.5L H4 - Gas |
2015 Subaru Impreza | Base, Limited, Premium, Sport Limited, Sport Premium | 2.0L H4 - Gas |
2015 Subaru Legacy | 2.5i, 2.5i Limited, 2.5i Premium, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2015 Subaru Outback | 2.5i, 2.5i Limited, 2.5i Premium, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2015 Subaru WRX | Base, Limited, Premium | 2.0L H4 - Gas |
2015 Subaru WRX STI | Base, Launch Edition, Limited | 2.5L H4 - Gas |
2015 Subaru XV Crosstrek | Base, Hybrid, Hybrid Touring, Limited, Premium | 2.0L H4 - Electric/Gas, 2.0L H4 - Gas |
2014 Subaru BRZ | Limited, Premium | 2.0L H4 - Gas |
2014 Subaru Forester | 2.0XT Premium, 2.0XT Touring, 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.0L H4 - Gas, 2.5L H4 - Gas |
2014 Subaru Impreza | Base, Limited, Premium, Sport Limited, Sport Premium, WRX, WRX Limited, WRX Premium, WRX STI, WRX STI Limited | 2.0L H4 - Gas, 2.5L H4 - Gas |
2014 Subaru Legacy | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Sport, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2014 Subaru Outback | 2.5i, 2.5i Limited, 2.5i Premium, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2014 Subaru Tribeca | Limited | 3.6L H6 - Gas |
2014 Subaru XV Crosstrek | Hybrid, Hybrid Touring, Limited, Premium | 2.0L H4 - Electric/Gas, 2.0L H4 - Gas |
2013 Subaru BRZ | Limited, Premium | 2.0L H4 - Gas |
2013 Subaru Forester | X, X Limited, X Premium, X Touring, XT Premium, XT Touring | 2.5L H4 - Gas |
2013 Subaru Impreza | Base, Limited, Premium, Sport Limited, Sport Premium, WRX, WRX Limited, WRX Premium, WRX STI, WRX STI Limited | 2.0L H4 - Gas, 2.5L H4 - Gas |
2013 Subaru Legacy | 2.5i, 2.5i Limited, 2.5i Premium, 3.6R, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2013 Subaru Outback | 2.5i, 2.5i Limited, 2.5i Premium, 3.6R, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2013 Subaru Tribeca | Limited | 3.6L H6 - Gas |
2013 Subaru XV Crosstrek | Limited, Premium | 2.0L H4 - Gas |
2012 Subaru Forester | X, X Limited, X Premium, X Touring, XT Premium, XT Touring | 2.5L H4 - Gas |
2012 Subaru Impreza | Base, Limited, Premium, Sport Limited, Sport Premium, WRX, WRX Limited, WRX Premium, WRX STI, WRX STI Limited | 2.0L H4 - Gas, 2.5L H4 - Gas |
2012 Subaru Legacy | 2.5GT, 2.5i, 2.5i Limited, 2.5i Premium, 3.6R, 3.6R Limited, 3.6R Premium | 2.5L H4 - Gas, 3.6L H6 - Gas |
2012 Subaru Outback | 2.5i, 2.5i Limited, 2.5i Premium, 3.6R, 3.6R Limited, 3.6R Premium | 2.5L H4 - Gas, 3.6L H6 - Gas |
2012 Subaru Tribeca | Limited, Premium, Touring | 3.6L H6 - Gas |
2011 Subaru Forester | X, X Limited, X Premium, X Touring, XT Premium, XT Touring | 2.5L H4 - Gas |
2011 Subaru Impreza | 2.5i, 2.5i Premium, Outback Sport, WRX, WRX Limited, WRX Premium, WRX STI, WRX STI Limited | 2.5L H4 - Gas |
2011 Subaru Legacy | 2.5GT, 2.5i, 2.5i Limited, 2.5i Premium, 3.6R, 3.6R Limited, 3.6R Premium | 2.5L H4 - Gas, 3.6L H6 - Gas |
2011 Subaru Outback | 2.5i, 2.5i Limited, 2.5i Premium, 3.6R, 3.6R Limited, 3.6R Premium | 2.5L H4 - Gas, 3.6L H6 - Gas |
2011 Subaru Tribeca | Limited, Premium, Touring | 3.6L H6 - Gas |
2010 Subaru Forester | X, X Limited, X Premium, XT Limited, XT Premium | 2.5L H4 - Gas |
2010 Subaru Impreza | 2.5 GT, 2.5i, 2.5i Premium, Outback Sport, WRX, WRX Limited, WRX Premium, WRX STI, WRX STI Special Edition | 2.5L H4 - Gas |
2010 Subaru Legacy | 2.5GT, 2.5i, 2.5i Limited, 2.5i Premium, 3.6R, 3.6R Limited, 3.6R Premium | 2.5L H4 - Gas, 3.6L H6 - Gas |
2010 Subaru Outback | 2.5i, 2.5i Limited, 2.5i Premium, 3.6R, 3.6R Limited, 3.6R Premium | 2.5L H4 - Gas, 3.6L H6 - Gas |
2010 Subaru Tribeca | Limited, Premium, Touring | 3.6L H6 - Gas |
2009 Subaru Forester | X, X Limited, X Premium, XT, XT Limited | 2.5L H4 - Gas |
2009 Subaru Impreza | 2.5 GT, 2.5i, Outback Sport, WRX, WRX Premium, WRX STI | 2.5L H4 - Gas |
2009 Subaru Legacy | 2.5i, 2.5i Limited, 2.5i Special Edition, 3.0 R, 3.0 R Limited, GT Limited, GT spec.B | 2.5L H4 - Gas, 3.0L H6 - Gas |
2009 Subaru Outback | 2.5i, 2.5i Limited, 3.0 R Limited, XT Limited | 2.5L H4 - Gas, 3.0L H6 - Gas |
2009 Subaru Tribeca | Base, Limited | 3.6L H6 - Gas |
2008 Subaru Forester | Sports 2.5 X, Sports 2.5 XT, X, X L.L. Bean Edition, XT Limited | 2.5L H4 - Gas |
2008 Subaru Impreza | 2.5i, Outback Sport, WRX, WRX STI | 2.5L H4 - Gas |
2008 Subaru Legacy | 2.5i, 2.5i Limited, 2.5i Special Edition, 3.0 R Limited, GT Limited, GT spec.B | 2.5L H4 - Gas, 3.0L H6 - Gas |
2008 Subaru Outback | 2.5i, 2.5i L.L. Bean Edition, 2.5i Limited, 2.5i Limited L.L. Bean Edition, Base, R L.L. Bean Edition, XT Limited | 2.5L H4 - Gas, 3.0L H6 - Gas |
2008 Subaru Tribeca | Base, Limited | 3.6L H6 - Gas |
2007 Subaru B9 Tribeca | Base, Limited | 3.0L H6 - Gas |
2007 Subaru Forester | X, X L.L. Bean Edition, XT Limited | 2.5L H4 - Gas |
2007 Subaru Impreza | 2.5i, WRX, WRX Limited, WRX STI, WRX STI Limited, WRX TR | 2.5L H4 - Gas |
2007 Subaru Legacy | 2.5i, 2.5i Limited, 2.5i Special Edition, GT Limited, GT spec.B | 2.5L H4 - Gas |
2007 Subaru Outback | 2.5i, 2.5i Basic, 2.5i Limited, R L.L. Bean Edition, XT Limited | 2.5L H4 - Gas, 3.0L H6 - Gas |
2006 Subaru B9 Tribeca | Base, Limited | 3.0L H6 - Gas |
2006 Subaru Forester | X, X L.L. Bean Edition, XT Limited | 2.5L H4 - Gas |
2006 Subaru Legacy | 2.5i, GT, GT spec.B | 2.5L H4 - Gas |
2006 Subaru Outback | 2.5i, 2.5i Limited, R, R L.L. Bean Edition, R VDC Limited, XT, XT Limited | 2.5L H4 - Gas, 3.0L H6 - Gas |
2005 Subaru Forester | X, XS, XS L.L. Bean Edition, XT, XT Premium | 2.5L H4 - Gas |
2005 Subaru Legacy | GT, GT Limited, Limited, i | 2.5L H4 - Gas |
2005 Subaru Outback | Limited, R, R L.L. Bean Edition, VDC Limited, XT, XT Limited, i | 2.5L H4 - Gas, 3.0L H6 - Gas |
2004 Subaru Forester | X, XS, XT | 2.5L H4 - Gas |
2003 Subaru Forester | X, XS | 2.5L H4 - Gas |
1999 Subaru Legacy | Brighton, GT, L, L 30th Anniversary, Limited 30th Anniversary, Outback, Outback Limited, SUS 30th Anniversary | 2.2L H4 - Gas, 2.5L H4 - Gas |
1998 Subaru Legacy | Brighton, GT, GT Limited, L, Outback, Postal | 2.2L H4 - Gas, 2.5L H4 - Gas |
1994 Subaru Legacy | Alpine Sport, GT, L, LS, LSi, Outdoor, Sport, Sun Sport, Touring | 2.2L H4 - Gas |
1993 Subaru Legacy | L, LS, LSi, Sport | 2.2L H4 - Gas |
1992 Subaru Legacy | L, LS, LSi, Sport | 2.2L H4 - Gas |
1991 Subaru Legacy | L, LS, LSi, Sport | 2.2L H4 - Gas |
1990 Subaru Legacy | Base, L, LS | 2.2L H4 - Gas |
Patrick Accessories
Patrick Accessories offers genuine OEM Volkswagen, Subaru, Mazda, and Volvo Accessories & Maintenance Parts for your vehicle!